Новинки
Автомобиль (от др.-греч. ???? — сам и лат. mobilis — движущийся), машина — самоходное безрельсовое транспортное средство, предназначенное для передвижения по поверхности Земли.
Для быстрого и комфортного передвижения автомобилей строят специальные автомагистрали или дороги с твёрдым покрытием.
Некоторые виды автомобилей:
- Легковой автомобиль — полной массой не более 3500 кг для перевозки пассажиров (от 1 до 8, не включая водителя) и багажа. Легковые автомобили выпускаются с закрытыми кузовами (седан, лимузин, купе, хэтчбек, универсал и фургон) и с кузовами, верх которых убирается (кабриолет, родстер, ландо и фаэтон).
- Внедорожник — легковой автомобиль, приспособленный для передвижения вне дорог с твёрдым покрытием. Внедорожники обычно характеризуются приводом на все колёса, шинами со специальным рисунком протектора и прочими техническими особенностями.
- Пикап — грузопассажирская модификация на базе легкового автомобиля или внедорожника с открытой платформой с задним откидным бортом. Грузоподъёмность от 150 до 4500 кг.
- Гоночный автомобиль — автомобиль, созданный специально для спортивных соревнований, а также для установления рекордов скорости и проч.
- Грузовой автомобиль (грузовик) — автомобиль для перевозки грузов. На грузовых шасси выпускают также автомобили специализированного и специального назначения.
- Автомобиль повышенной проходимости — легковой или грузовой автомобиль с приводом на все колёса, приспособленный для передвижения вне дорог с твёрдым покрытием. Автомобили повышенной проходимости оснащают трансмиссиями с расширенным диапазоном передаточных чисел, а также шинами со специальным рисунком протектора, часто с централизованной регулировкой давления в шинах и прочими техническими особенностями.
- Автомобиль особо большой грузоподъёмности — автомобиль, автопоезд или другое автотранспортное средство, нагрузки на ось которого превышают 120 кН (12 тонн силы), а габарит по ширине — более 2,5 м.
- Автобус — автомобиль для перевозки более 8 пассажиров, не являющийся троллейбусом.
- Троллейбус — автомобиль, предназначенный для перевозки более 8 пассажиров, с питанием электроэнергией от внешнего контактного провода.
- Электромобиль — автомобиль, использующий для движения электроэнергию собственных аккумуляторов или батарей.
- Гибридный автомобиль — экономичный автомобиль, использующий одновременно и электрический, и традиционный двигатель внутреннего сгорания.
- Автомобили специализированные.
- Автомобили специального назначения.
Rewards[]
Tier | Coins | Standard Rewards | Premium Rewards |
---|---|---|---|
1 | 4 | 2x Uncommon Tech |
Exotic Rides W70
190,000 (temporary) |
2 | 15 | 2x Rare Drivetrain | 2x Exotic Rides W70 Kit 1x Wild Card — Optimal |
3 | 28 | 2x Rare Exhaust | 2x Exotic Rides W70 Kit 90,000 |
4 | 45 | 8,888 | 3x Exotic Rides W70 Kit 1x Wild Card — Optimal |
5 | 75 | 2x Uncommon Tech | 4x Exotic Rides W70 Kit 1x Wild Card — Optimal |
6 | 119 | 2x Wild Card — Optimal | 4x Exotic Rides W70 Kit 1x 1-Hour Double Credits |
7 | 167 | 2x Rare Suspension | 5x Exotic Rides W70 Kit 2x Wild Card — Optimal |
8 | 217 | 2x Rare Tires
Exotic Rides W70 (temporary) |
Lotus Elise Cup 260 90,000 (If the player already has the Elise Cup 260) |
9 | 268 | 1x Rare Tech | 5x Exotic Rides W70 Kit 2x Lotus Elise Cup 260 Kit |
10 | 381 | 20,000 | 5x Exotic Rides W70 Kit 2x Wild Card — Prime |
11 | 363 | 1x Rare Engine | 5x Exotic Rides W70 Kit 2x Legendary Tires |
12 | 440 | 2x Wild Card — Optimal | 5x Exotic Rides W70 Kit 2x Porsche Taycan Turbo S Kit |
13 | 500 | 2x Uncommon Tech | 5x Exotic Rides W70 Kit 2x Legendary Suspension |
14 | 563 | 2x Wild Card — Optimal | Porsche Taycan Turbo S 90,000 (If the player already has the Taycan Turbo S) |
15 | 627 | Exotic Rides W70(10x Exotic Rides W70 Kitfor Premium Pass players) | 5x Exotic Rides W70 Kit 2x Legendary Drivetrain |
16 | 696 | 50,000 | 5x Exotic Rides W70 Kit 2x Italdesign Zerouno Kit |
17 | 762 | 1x Wild Card — Prime | 5x Exotic Rides W70 Kit 3x Wild Card — Prime |
18 | 834 | 2x Uncommon Tech | 5x Exotic Rides W70 Kit 2x Legendary Exhaust |
19 | 913 | 2x Rare Tech | 5x Exotic Rides W70 Kit 3x Wild Card — Prime |
20 | 1,000 | 2x Wild Card — Prime | Italdesign Zerouno 90,000 (If the player already has the Zerouno) |
21 | 1,092 | 2x Rare Engine | 5x Exotic Rides W70 Kit 8x Legendary Tech |
22 | 1,189 | 2x Epic Tech | 5x Exotic Rides W70 Kit 3x Wild Card — Superb |
23 | 1,285 | 90,000 | 5x Exotic Rides W70 Kit 8x Legendary Engine |
24 | 1,412 | 2x Wild Card — Superb | 5x Exotic Rides W70 Kit 3x Wild Card — Superb |
25 | 1,550 | 2x Epic Engine | TORINO DESIGN Super Sport 90,000 (If the player already has the Super Sport) |
Total Rewards
Reward | Standard | Premium | Total |
---|---|---|---|
Exotic Rides W70 | 1 | (or) 1 | 1 |
Lotus Elise Cup 260 | 1 | 1 | |
Porsche Taycan Turbo S | 1 | 1 | |
Italdesign Zerouno | 1 | 1 | |
TORINO DESIGN Super Sport | 1 | 1 | |
Exotic Rides W70 Kit | 90 | 90 | |
Credits | 58,888 | 90,000 | 148,888 |
Fusion Coins | 110,000 | 110,000 | |
Uncommon Tech | 8 | 8 | |
Rare Tires | 2 | 2 | |
Rare Suspension | 2 | 2 | |
Rare Drivetrain | 2 | 2 | |
Rare Exhaust | 2 | 2 | |
Rare Tech | 1 | 1 | |
Rare Engine | 1 | 1 | |
Epic Tech | 2 | 2 | |
Epic Engine | 2 | 2 | |
Legendary Tires | 2 | 2 | |
Legendary Suspension | 2 | 2 | |
Legendary Drivetrain | 2 | 2 | |
Legendary Exhaust | 2 | 2 | |
Legendary Tech | 8 | 8 | |
Legendary Engine | 8 | 8 | |
Wild Card — Optimal | 6 | 5 | 11 |
Wild Card — Prime | 11 | 11 | |
Wild Card — Superb | 2 | 6 | 8 |
Porsche Taycan Turbo S Kit | 2 | 2 | |
Lotus Elise Cup 260 Kit | 2 | 2 | |
Italdesign Zerouno Kit | 2 | 2 |
Description[]
The objective of the event is to collect Festival Coins.
Coins are contained in Festival Coin Packs. They are obtainable from the quests, a daily free Coin button (once per day), through the Festival TLEs or from purchasing Festival bundles.
Purchasing the Festival Pass with an in-app purchase or tokens grants additional rewards when a new tier is reached. If the Improved Festival Pass is purchased, all Premium rewards in completed tiers will be awarded.
3 quests are available for each day of the event and every quest has 5-8 levels.
Several one-time purchase bundles were available during the event with each bundle giving Festival Coins and Fusion Coins. Later bundles would give credits as well. Purchasing a bundle would unlock a larger bundle.
If the player reaches tier 25 and has leftover coins, it is converted into credits.
Quests[]
Task | 1st level | 2nd level | 3rd level | 4th level | 5th level | 6th level | 7th level | 8th level |
---|---|---|---|---|---|---|---|---|
Day 1 | ||||||||
Finish a Career race X times | 2 | 4 | 6 | 8 | 10 | 12 | — | — |
Trigger X Perfect Nitros | 10 | 20 | 40 | 60 | 80 | 100 | — | — |
Do X Barrel Rolls | 10 | 15 | 20 | 25 | 30 | — | — | — |
Trigger X Perfect Nitros in Gauntlet mode | 5 | — | — | — | — | — | — | — |
Day 2 (Available after 12 hours) | ||||||||
Do X Flat Spins | 5 | 15 | 30 | 45 | 60 | 75 | 90 | — |
Drive X meters / yards using nitro! | 1,000 | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | — |
Drift X meters / yards overall | 1,000 | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | — | — |
Perform X Flat Spins in Gauntlet mode | 5 | — | — | — | — | — | — | — |
Day 3 (Available after 1 day 12 hours) | ||||||||
Break X obstacles on the track | 10 | 20 | 40 | 60 | 80 | 100 | 120 | 140 |
Perform X Perfect Runs | 5 | 10 | 15 | 20 | 25 | 30 | — | — |
Finish a Multiplayer race X times | 1 | 2 | 4 | 6 | 8 | 10 | — | — |
Trigger X Perfect Nitros in Gauntlet mode | 5 | — | — | — | — | — | — | — |
Day 4 (Available after 2 days 12 hours) | ||||||||
Be Airborne for X seconds | 20 | 40 | 60 | 80 | 100 | 120 | — | — |
Score X credits | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | — |
Place first in a race X times in Events | 1 | 2 | 3 | 4 | 5 | 6 | — | — |
Finish a Gauntlet race X times | 1 | — | — | — | — | — | — | — |
Day 5 (Available after 3 days 12 hours) | ||||||||
Place first in a race X times in Career | 2 | 4 | 6 | 8 | 10 | 12 | — | — |
Use any booster X times | 1 | 3 | 5 | 7 | 9 | 11 | — | — |
Finish X races without wrecks in Multiplayer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | — |
Perform X Perfect Runs in Gauntlet mode | 2 | — | — | — | — | — | — | — |
Day 6 (Available after 4 days 12 hours) | ||||||||
Near-miss other vehicles X times | 5 | 10 | 15 | 20 | 25 | 30 | 35 | — |
Perform 2 Perfect Runs in one race X times | 1 | 3 | 5 | 7 | 9 | 11 | — | — |
Perform 5 Perfect Nitros in one race X times | 1 | 3 | 5 | 7 | 9 | 11 | 13 | — |
Perform X Barrel Rolls in Gauntlet mode | 2 | — | — | — | — | — | — | — |
Day 7 (Available after 5 days 12 hours) | ||||||||
Upgrade your vehicle X times | 1 | 2 | 3 | 4 | 5 | 6 | — | — |
Do 2 Barrel Rolls in one jump X times | 1 | 3 | 5 | 7 | 9 | 11 | 13 | — |
Knock down other racers X times | 5 | 15 | 25 | 35 | 45 | 55 | 65 | — |
Finish a Gauntlet raceX times | 1 | — | — | — | — | — | — | — |
Day 8 (Available after 6 days 12 hours) | ||||||||
Place first in a race X times in Multiplayer | 1 | 2 | 3 | 4 | 5 | 6 | — | — |
Perform 2 Flat Spins in one jump X times | 2 | 5 | 10 | 15 | 20 | 25 | 30 | — |
Finish X races without wrecks | 1 | 3 | 5 | 7 | 9 | 11 | 13 | — |
Perform X Perfect Runs in Gauntlet mode | 2 | — | — | — | — | — | — | — |
Asphalt 9: Legends[]
Level | Top Speed | Acceleration | Handling | Nitro | Total |
---|---|---|---|---|---|
1 | 1,840 | 1,840 | 1,840 | 1,840 | 7,360 |
2 | 3,000 | 3,000 | 3,000 | 3,000 | 12,000 |
3 | 4,800 | 4,800 | 4,800 | 4,800 | 19,200 |
4 | 7,200 | 7,200 | 7,200 | 7,200 | 28,800 |
5 | 10,400 | 10,400 | 10,400 | 10,400 | 41,600 |
6 | 14,500 | 14,500 | 14,500 | 14,500 | 58,000 |
7 | 20,500 | 20,500 | 20,500 | 20,500 | 82,000 |
8 | 28,500 | 28,500 | 28,500 | 28,500 | 114,000 |
9 | 40,500 | 40,500 | 40,500 | 40,500 | 162,000 |
10 | 56,000 | 56,000 | 56,000 | 56,000 | 224,000 |
Total | 186,740 | 186,740 | 186,740 | 186,740 | 746,960 |
Import Parts
- Common Parts (x24)
- Class Parts (x4)
- Specific Parts (x4)
- 840,000
Common Parts
Level | Top Speed | Acceleration | Handling | Nitro | Total |
---|---|---|---|---|---|
1 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
2 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
3 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
4 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
5 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
6 | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
Total | 90,000 | 90,000 | 90,000 | 90,000 | 360,000 |
Class Parts
Level | Top Speed | Acceleration | Handling | Nitro | Total |
---|---|---|---|---|---|
1 | 30,000 | 30,000 | 30,000 | 30,000 | 120,000 |
Specific Parts
Level | Top Speed | Acceleration | Handling | Nitro | Total |
---|---|---|---|---|---|
1 | 90,000 | 90,000 | 90,000 | 90,000 | 360,000 |
Strategy and statistics[]
- The Festival has 164 quests with each quest granting one Festival Coin Pack.
- Each Festival Coin Pack can grant 3, 5 or 8 Coins. As of Feb 10, 2021, the statistical average of Coins per Pack is 3.91 (sample size: 510 trials).
- Tier 25 requires 1,550 to be reached. Given the average of 3.91 Coins per Pack, this means that a player needs 397 Coin Packs to reach tier 25. As the quests only grant 164 Coin Packs, 247 have to be acquired by other means (Festival TLEs and purchases with real money).
- TLE strategy:
- There are two dedicated Festival TLEs that reward Coin Packs. The first starts roughly when most players have reached tier 8 which rewards the Rides W70. It is essential to reach a high leaderboard position in the first TLE to unlock more tiers that grant Festival Kit Boxes needed to further upgrade the car.
- Players who have bought the Premium Pass for real money or tokens get significantly more Festival Kit Boxes to upgrade their car, so it is impossible to reach high leaderboard positions without the Premium Pass.
- The second Coin Pack TLE starts later, rewards more Coin Packs and finishes 1 day before the end of the Festival.
- The two Coin Pack TLEs grant a total of 128 Coin Packs (49 in first, 79 in second), but this requires reaching the top 1 % in the first, and first in the division for the second.
- All in all, an average of €/$ 40–50 is needed to reach tier 25.
- Upgrade tips:
- As high leaderboard positions are essential for obtaining further Festival Kit Boxes to upgrade the Festival car, pro upgrades should be applied wisely.
- Speed-based vehicles should be upgraded in the order Drivetrain → Tires → Exhaust → Suspension. Drivetrain improves top speed and acceleration which are most needed to compete in the TLEs.
- Nitro-based vehicles should be upgraded in the order Exhaust → Suspension → Drivetrain → Tires. Exhaust improves nitro and acceleration which are more important for vehicles that gain more total speed through nitro than top speed.
- As the Festival grants only few cards until the first TLE, it is essential to use them to upgrade only that section that delivers the most speed, no other sections (i. e. only Drivetrain for speed-based vehicles or only Exhaust for nitro-based vehicles).